SOURCE: Satel-Light, The European daylight and solar radiation database (http://www.satel-light.com, e-mail: webmaster@satel-light.com).
SITE: Paris, France, 48°52'N 2°19'E, Alt: 35 m.
CLOCK TIME: GMT+1. Summer time shift (GMT+2), from last Sunday in March, to Saturday before last Sunday in October.
MONTHLY PERIOD: 1996, 1997, 1998, 1999 and 2000 (All Year).
DAILY SCHEDULE: From sunrise to sunset, using CLOCK time.
SURFACE: Horizontal.
PARAMETER: Global Horizontal Irradiance (W/m2).
INFORMATION: Cumulative Frequency of half hourly values (%).
 
	Jan.	Feb.	Mar.	Apr.	May	Jun.	Jul.	Aug.	Sep.	Oct.	Nov.	Dec.	Total
Night	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
>=0.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0	100.0
>=5.0	99.1	98.9	99.5	99.1	98.8	98.1	99.0	99.4	99.4	99.4	98.8	97.8	98.9
>=10.0	95.3	96.4	98.0	97.3	97.0	95.2	97.2	98.1	97.9	97.9	95.1	93.6	96.7
>=15.0	92.1	93.7	96.0	95.5	94.9	93.1	95.3	96.4	95.8	95.2	92.0	89.7	94.4
>=20.0	88.7	91.3	94.1	93.9	93.2	91.9	93.4	94.8	93.6	93.0	88.8	86.7	92.4
>=25.0	86.2	89.1	92.5	92.5	91.5	90.6	92.1	93.3	92.4	91.0	86.1	83.8	90.6
>=30.0	83.7	86.3	91.1	91.4	90.2	89.6	90.7	92.1	90.9	89.2	83.9	80.9	89.0
>=35.0	80.8	84.6	89.2	89.9	88.7	88.0	89.4	90.8	89.7	87.5	81.4	77.6	87.2
>=40.0	78.6	82.6	87.8	88.6	87.6	86.0	88.1	89.9	88.7	85.9	79.3	75.0	85.7
>=45.0	76.5	80.4	86.2	87.1	86.4	84.6	87.1	88.7	87.4	84.3	76.6	71.3	84.0
>=50.0	74.0	78.3	84.7	85.7	85.2	83.9	85.9	87.9	86.0	82.3	73.4	67.7	82.4
>=55.0	71.2	75.8	83.3	84.4	83.9	83.4	85.0	86.9	84.9	80.6	71.3	64.9	80.9
>=60.0	67.8	72.9	81.7	83.0	82.6	82.4	84.0	85.8	83.8	78.5	68.4	61.6	79.2
>=65.0	64.5	70.5	80.0	81.6	81.6	81.6	82.7	84.9	82.2	76.5	65.7	59.6	77.6
>=70.0	62.2	68.4	78.1	80.5	80.2	80.6	81.5	84.0	81.0	74.7	62.9	55.8	75.9
>=75.0	59.4	66.3	76.4	79.1	79.1	79.7	80.6	83.1	80.1	73.2	60.2	53.3	74.5
>=80.0	56.7	63.9	74.5	77.9	77.6	78.8	79.9	82.2	79.1	71.7	57.4	50.5	72.9
>=85.0	54.6	62.1	72.7	76.4	76.4	77.5	79.1	81.2	78.1	70.6	55.6	47.1	71.5
>=90.0	52.4	60.1	71.0	75.1	75.5	76.4	78.1	80.5	77.2	69.0	53.3	44.2	70.1
>=95.0	50.4	57.4	69.1	74.0	74.6	75.0	77.1	79.4	76.2	67.4	50.5	41.4	68.5
>=100.0	48.4	55.5	67.5	72.9	73.4	74.0	76.3	78.4	74.9	65.5	48.2	38.9	67.1
>=110.0	44.3	52.0	64.5	70.9	71.5	72.3	74.6	76.8	73.0	62.4	44.0	35.3	64.6
>=120.0	39.8	47.9	61.5	68.9	69.9	70.7	72.8	75.3	70.4	59.6	39.6	31.8	62.0
>=130.0	37.2	45.1	58.8	67.1	67.7	69.7	71.0	73.6	68.8	57.3	36.7	28.5	59.9
>=140.0	33.9	42.2	56.4	65.2	66.2	68.4	69.0	72.5	66.7	54.9	33.1	25.4	57.8
>=150.0	31.9	40.2	53.9	63.4	64.5	66.5	67.7	71.0	65.1	52.3	30.6	22.8	55.9
>=160.0	29.7	37.8	51.7	61.9	63.5	64.7	66.2	69.7	63.5	49.8	28.4	20.6	54.0
>=170.0	27.3	36.0	49.8	60.2	61.9	62.7	65.0	68.2	61.4	47.4	26.0	18.7	52.2
>=180.0	25.2	33.8	48.1	58.7	60.2	61.7	63.5	67.0	60.2	45.5	23.4	16.8	50.6
>=190.0	23.5	32.5	46.4	57.3	58.9	60.4	62.1	65.8	58.7	43.4	21.3	14.5	49.0
>=200.0	21.7	30.6	44.7	55.6	57.6	59.6	60.8	64.7	57.2	41.6	19.2	12.7	47.5
>=215.0	19.1	28.2	42.3	53.8	55.8	57.9	58.5	62.9	54.8	38.8	16.9	10.7	45.4
>=230.0	17.0	25.8	39.9	51.7	53.8	55.9	56.8	61.1	52.9	36.7	14.5	8.5	43.3
>=245.0	15.0	23.6	38.2	49.6	52.1	53.7	55.2	59.8	50.9	34.6	12.4	6.6	41.4
>=260.0	12.5	21.6	36.2	47.8	50.3	51.9	53.7	58.1	49.1	32.0	11.0	4.2	39.5
>=275.0	10.0	19.6	34.8	46.3	48.8	50.8	52.2	56.3	47.3	29.8	8.9	2.0	37.8
>=290.0	8.1	17.9	33.0	44.5	47.4	49.3	50.6	54.6	45.3	27.3	7.4	0.5	36.1
>=305.0	6.1	16.0	31.3	42.9	45.8	48.2	49.1	52.9	43.2	25.9	5.3	0.1	34.5
>=325.0	3.7	14.4	29.1	40.6	43.5	45.7	46.7	51.1	41.0	23.2	3.8	0.0	32.4
>=345.0	2.6	12.1	27.1	38.3	42.0	43.7	45.0	49.3	38.8	20.8	2.3	0.0	30.6
>=365.0	1.4	9.9	25.0	36.4	39.9	42.1	43.5	47.5	36.5	18.6	1.1	0.0	28.9
>=385.0	0.4	7.6	23.2	34.6	37.9	40.6	41.3	45.5	33.7	16.7	0.6	0.0	27.1
>=405.0	0.0	5.9	21.2	32.8	35.7	38.7	39.6	43.4	32.2	14.6	0.1	0.0	25.5
>=430.0	0.0	3.5	19.0	30.8	33.9	36.1	37.5	41.1	29.9	11.1	0.0	0.0	23.6
>=455.0	0.0	1.7	16.5	28.9	31.6	34.4	35.1	38.5	27.4	8.7	0.0	0.0	21.8
>=480.0	0.0	0.8	14.8	26.4	29.1	32.6	32.8	36.4	24.6	6.0	0.0	0.0	20.0
>=505.0	0.0	0.3	12.5	24.0	27.3	30.3	30.6	34.1	21.8	4.4	0.0	0.0	18.3
>=535.0	0.0	0.0	10.4	21.4	24.9	27.7	28.4	31.4	18.9	2.6	0.0	0.0	16.5
>=565.0	0.0	0.0	8.4	19.0	22.5	25.7	25.8	28.8	16.2	1.5	0.0	0.0	14.7
>=595.0	0.0	0.0	6.2	16.9	20.3	23.3	23.7	26.2	13.8	0.7	0.0	0.0	13.1
>=625.0	0.0	0.0	4.1	14.7	18.0	21.1	21.2	23.5	10.7	0.2	0.0	0.0	11.4
>=660.0	0.0	0.0	2.7	12.6	15.5	18.7	18.4	20.2	7.2	0.1	0.0	0.0	9.7
>=695.0	0.0	0.0	1.2	10.5	13.2	16.3	16.0	16.8	4.5	0.0	0.0	0.0	8.0
>=730.0	0.0	0.0	0.5	8.6	11.2	14.0	13.4	13.2	2.3	0.0	0.0	0.0	6.5
>=770.0	0.0	0.0	0.1	6.2	9.1	11.4	11.0	9.1	0.7	0.0	0.0	0.0	4.9
>=810.0	0.0	0.0	0.0	3.3	6.7	9.0	8.4	5.8	0.1	0.0	0.0	0.0	3.5
>=855.0	0.0	0.0	0.0	1.2	3.8	6.4	5.5	2.6	0.0	0.0	0.0	0.0	2.1
>=900.0	0.0	0.0	0.0	0.2	1.1	4.4	2.6	0.5	0.0	0.0	0.0	0.0	1.0
>=950.0	0.0	0.0	0.0	0.0	0.0	1.2	0.8	0.0	0.0	0.0	0.0	0.0	0.2
>=1000.0	0.0	0.0	0.0	0.0	0.0	0.5	0.1	0.0	0.0	0.0	0.0	0.0	0.1
>=1055.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
>=1110.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0


