SOURCE: Satel-Light, The European daylight and solar radiation database (http://www.satel-light.com, e-mail: webmaster@satel-light.com).
SITE: Paris, France, 48°52'N 2°19'E, Alt: 35 m.
CLOCK TIME: GMT+1. Summer time shift (GMT+2), from last Sunday in March, to Saturday before last Sunday in October.
MONTHLY PERIOD: 1996, 1997, 1998, 1999 and 2000 (All Year).
DAILY SCHEDULE: From 8:00 to 18:00, using CLOCK time.
BUILDING: #1 - Facade: 4.20 m x 1.40 m, Standard Double Pane, Ceiling: 70%, Walls: 40%, Floor: 30%.
SITE PARAMETERS: Orientation: South, Ground reflectance: 0%, Obstruction: None.
PARAMETER: Diffuse Illuminance on Work Plane at Point 24 (lx).
INFORMATION: Cumulative Frequency of half hourly values (%).
 
	Jan.	Feb.	Mar.	Apr.	May	Jun.	Jul.	Aug.	Sep.	Oct.	Nov.	Dec.	Total
Night	12.7	1.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.8	9.5	16.7	3.5
>=0.0	87.3	98.9	100.0	100.0	100.0	100.0	100.0	100.0	100.0	98.2	90.5	83.3	96.5
>=50.0	78.1	92.6	99.8	99.7	99.9	100.0	99.9	100.0	99.3	94.9	82.3	73.1	93.3
>=100.0	71.0	85.0	97.3	98.4	99.2	99.3	99.1	99.4	97.6	90.4	74.8	64.1	89.6
>=150.0	62.8	75.8	92.3	95.0	96.8	98.2	97.2	98.2	95.1	84.6	65.5	55.6	84.8
>=200.0	54.6	67.4	84.2	91.4	94.2	96.3	95.6	96.6	92.0	78.6	57.9	49.0	79.9
>=250.0	49.1	59.5	77.0	87.9	90.5	94.2	93.4	94.7	88.8	71.4	50.4	41.5	74.9
>=300.0	43.6	52.9	69.7	83.8	87.7	91.2	91.0	92.3	84.1	65.9	45.1	36.9	70.4
>=350.0	39.1	47.9	63.9	78.6	83.7	87.5	86.9	88.0	78.4	61.0	40.1	32.4	65.7
>=400.0	35.2	43.6	58.7	74.5	80.2	82.0	82.0	83.5	73.5	56.2	36.2	29.3	61.3
>=450.0	31.7	39.9	54.6	68.6	75.2	76.8	76.4	77.3	68.1	52.4	32.4	25.7	56.6
>=500.0	29.1	36.9	50.6	63.6	70.7	70.9	70.9	71.9	64.1	48.6	29.7	23.7	52.6
>=550.0	26.3	34.1	47.2	58.6	64.3	64.6	64.8	66.9	59.4	45.4	26.6	21.5	48.4
>=600.0	24.2	32.1	43.4	53.4	58.7	55.8	58.3	61.7	54.9	42.3	24.0	19.0	44.0
>=650.0	21.9	29.9	40.8	48.8	52.9	48.4	52.1	56.1	51.9	39.4	21.7	17.7	40.2
>=700.0	20.0	27.8	38.1	43.9	46.9	43.7	45.6	50.1	48.3	36.7	19.7	15.9	36.4
>=750.0	17.9	25.9	35.2	40.4	41.0	38.9	40.2	44.5	44.6	35.1	17.7	13.9	33.0
>=800.0	16.6	24.2	32.7	36.8	36.1	35.1	35.8	39.3	41.5	32.5	16.4	13.0	30.0
>=850.0	15.3	22.3	30.4	33.4	31.9	31.8	32.7	34.6	37.9	30.2	15.0	12.0	27.3
>=900.0	13.5	20.5	28.4	30.3	29.1	28.5	29.1	30.7	33.9	27.7	13.7	10.5	24.7
>=950.0	12.0	19.3	26.1	28.1	26.2	24.7	25.8	28.0	30.6	26.0	12.4	9.2	22.4
>=1000.0	10.9	17.7	23.7	25.5	23.5	21.1	23.7	25.6	27.2	24.0	11.4	8.7	20.3
>=1100.0	8.8	14.6	19.9	21.3	18.9	16.2	18.1	21.1	20.9	19.6	9.6	7.1	16.3
>=1200.0	5.9	12.1	16.3	17.5	14.5	12.0	13.2	17.1	16.5	16.1	7.6	5.1	12.8
>=1300.0	3.7	9.5	12.2	14.2	11.4	8.4	9.1	13.3	13.3	11.7	6.3	3.1	9.7
>=1400.0	2.1	7.4	10.2	11.6	8.0	4.9	6.1	10.4	10.6	8.3	4.2	1.4	7.1
>=1500.0	0.9	4.8	8.0	8.7	5.3	1.8	3.2	7.6	8.6	6.5	2.3	0.4	4.8
>=1600.0	0.4	3.3	6.4	6.2	2.3	0.1	0.6	5.1	6.4	4.3	1.2	0.1	3.0
>=1700.0	0.2	2.1	4.3	3.3	0.2	0.0	0.1	2.2	4.4	3.1	0.3	0.0	1.7
>=1800.0	0.1	0.7	2.0	0.9	0.0	0.0	0.0	0.4	1.8	1.9	0.0	0.0	0.7
>=1900.0	0.0	0.1	0.6	0.1	0.0	0.0	0.0	0.0	0.4	0.6	0.0	0.0	0.1
>=2000.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.2	0.0	0.0	0.0
>=2150.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0


