|
|
| |
|
| 1 | |
|
| meter | |
|
| degree | |
|
|
| |
|
| degree | |
|
|
| |
|
| lm/sr | |
|
| lm/(sr.m2) | |
|
| 1 | |
|
| 1 | |
|
| hour | |
| | 1 | |
| | 1 | |
|
|
| |
| | 1 | |
| | 1 | |
| | 1 | |
| | lx | |
| | W/m2 | |
| | 1 | |
|
|
| |
| | 1 | |
| | lx | |
| | lx | |
| | W/m2 | |
| | W/m2 | |
|
|
| |
| | degree | |
| | minute | |
| | W/m2 | |
|
|
| |
|
|
| |
|
|
| |
| | W/m2 | |
|
|
| |
|
|
| |
| | 1 | |
| | lx | |
| | W/m2 | |
|
|
| |
|
|
| |
| | degree | |
| | degree | |
| |
| |
| | cd/m2 | |
| | lm/W | |
| | lm | |
| | lm/m2 | |
| | % | |
|
|
| |
| | 1 | |
| | 1 | |
|
|
| |
|
|
| |
|
|
| |
| | W/(m2.sr) | |
| | W | |
|
|
| |
| | 1 | |
| | 1 | |
| | % | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
| | degree | |
| | degree | |
| | 1367 W/m2 | |
| | degree | |
| | degree | |
| | degree | |
| | degree | |
|
|
| |
| | degree | |
| | steradian | |
| | 1 | |
| |
| |
| | 1 | |
|
|
| |
| | hour | |
| | hour | |
| | hour | |
| | 1 | |
| | 1 | |
| | 1 | |
| | hour | |
| | 1 | |
|
|
| |
|
|
| |
| | degree |